Black Earth Creek near Brewery Road at Cross Plains,wi
USGS Site No: 05406457 • Black Earth Creek • Dane County, WI
Black Earth Creek near Brewery Road at Cross Plains,wi on the Black Earth Creek is currently at 10 cfs (Low — 23th percentile for this date) . Gage height: 1.92 ft.
Reading from
Historical Percentile Comparison
Today's discharge compared to the long-term record for June 11 at this station. Percentile rank shows what fraction of historical years had lower flow on this date.
| Percentile | Label | CFS Threshold | Today's Flow |
|---|---|---|---|
| 10th | Very Low threshold | 8 | |
| 25th | Low threshold | 10 | Today: 10 cfs |
| 50th (Median) | Normal (median) | 14 | |
| 75th | High threshold | 15 | |
| 95th | Very High threshold | 0 |
30-Day Hydrograph
Recent discharge plotted against the historical 10th–95th percentile envelope for the same calendar days. Source: USGS daily values + long-term statistics.
30-Day Flow History
| Date | Discharge (CFS) | Gage Ht (ft) |
|---|---|---|
| May 28, 2026 | 16 | — |
| May 27, 2026 | 12 | — |
| May 26, 2026 | 13 | — |
| May 25, 2026 | 17 | — |
| May 24, 2026 | 18 | — |
| May 23, 2026 | 18 | — |
| May 22, 2026 | 19 | — |
| May 21, 2026 | 19 | — |
| May 20, 2026 | 20 | — |
| May 19, 2026 | 22 | — |
| May 18, 2026 | 22 | — |
| May 17, 2026 | 23 | — |
| May 16, 2026 | 19 | — |
| May 15, 2026 | 17 | — |
| Apr 20, 2026 | 23 | — |
| Apr 19, 2026 | 26 | — |
| Apr 18, 2026 | 33 | — |
| Apr 17, 2026 | 33 | — |
| Apr 16, 2026 | 32 | — |
| Apr 15, 2026 | 34 | — |
| Apr 14, 2026 | 32 | — |
| Apr 13, 2026 | 20 | — |
| Apr 12, 2026 | 18 | — |
| Apr 11, 2026 | 16 | — |
| Apr 10, 2026 | 17 | — |
| Apr 9, 2026 | 17 | — |
| Apr 8, 2026 | 17 | — |
| Apr 7, 2026 | 18 | — |
| Apr 6, 2026 | 20 | — |
| Apr 5, 2026 | 22 | — |
Station Information
- USGS Site No
- 05406457
- State
- WI
- County
- Dane County
- Coordinates
- 43.1097, -89.6408
- Drainage Area
- 11 mi²
- Datum (ft)
- 874.7
- HUC Code
- 07070005
Recent Extremes
- Max discharge
-
34 cfsApr 15, 2026
- Min discharge
-
6 cfsSep 30, 2025
Computed from the local daily-values archive.
Nearby Gauges
-
Brewery Creek-Upstream Site-at Cross Plains, WILow1.1 mi · 2 cfs
-
Black Earth Ck near Treatment Plnt @ Cross Plains,wiNormal1.2 mi · 21 cfs
-
Black Earth Creek at Black Earth, WINormal4.9 mi · 44 cfs
-
Pheasant Branch at Airport Road Near Middleton, WILow5.3 mi · 1 cfs
-
South Fork Pheasant Branch @ Deming Way @ Middleton,wiLow6.1 mi · 0 cfs