Barrel Canyon Near Sonoita, AZ
USGS Site No: 09484580 • Pima County, AZ
Barrel Canyon Near Sonoita, AZ is currently at 0 cfs (Normal — 0th percentile for this date) . Gage height: 3.43 ft.
Reading from
Historical Percentile Comparison
Today's discharge compared to the long-term record for June 11 at this station. Percentile rank shows what fraction of historical years had lower flow on this date.
| Percentile | Label | CFS Threshold | Today's Flow |
|---|---|---|---|
| 10th | Very Low threshold | 0 | Today: 0 cfs |
| 25th | Low threshold | 0 | |
| 50th (Median) | Normal (median) | 0 | |
| 75th | High threshold | 0 | |
| 95th | Very High threshold | 0 |
30-Day Hydrograph
Recent discharge plotted against the historical 10th–95th percentile envelope for the same calendar days. Source: USGS daily values + long-term statistics.
30-Day Flow History
| Date | Discharge (CFS) | Gage Ht (ft) |
|---|---|---|
| May 28, 2026 | 0 | — |
| May 27, 2026 | 0 | — |
| May 26, 2026 | 0 | — |
| May 25, 2026 | 0 | — |
| May 24, 2026 | 0 | — |
| May 23, 2026 | 0 | — |
| May 22, 2026 | 0 | — |
| May 21, 2026 | 0 | — |
| May 20, 2026 | 0 | — |
| May 19, 2026 | 0 | — |
| May 18, 2026 | 0 | — |
| May 17, 2026 | 0 | — |
| May 16, 2026 | 0 | — |
| May 15, 2026 | 0 | — |
| Feb 27, 2026 | 0 | — |
| Feb 26, 2026 | 0 | — |
| Feb 25, 2026 | 0 | — |
| Feb 24, 2026 | 0 | — |
| Feb 23, 2026 | 0 | — |
| Feb 22, 2026 | 0 | — |
| Feb 21, 2026 | 0 | — |
| Feb 20, 2026 | 0 | — |
| Feb 19, 2026 | 0 | — |
| Feb 18, 2026 | 0 | — |
| Feb 17, 2026 | 0 | — |
| Feb 16, 2026 | 0 | — |
| Feb 15, 2026 | 0 | — |
| Feb 14, 2026 | 0 | — |
| Feb 13, 2026 | 0 | — |
| Feb 12, 2026 | 0 | — |
Station Information
- USGS Site No
- 09484580
- State
- AZ
- County
- Pima County
- Coordinates
- 31.8618, -110.6912
- Drainage Area
- 14 mi²
- Datum (ft)
- 4,357.0
- HUC Code
- 150503020110
Recent Extremes
- Max discharge
-
5 cfsJan 25, 2026
- Min discharge
-
0 cfsMay 28, 2026
Computed from the local daily-values archive.
Nearby Gauges
-
Cienega Creek Near Sonoita, Az.Very Low7.1 mi · 0 cfs
-
Pantano Wash Near Vail, Az.Very Low12.1 mi · 0 cfs
-
Santa Cruz River at Continental, AZNormal17.0 mi · 0 cfs
-
Rincon Creek Near Tucson, Az.Normal18.9 mi · 0 cfs
-
Upper Babocomari River Near Huachuca City, AZLow23.3 mi · 0 cfs