Alley Creek Near Oakland Gardens NY
USGS Site No: 01302050 • Alley Creek • Queens County, NY
Alley Creek Near Oakland Gardens NY on the Alley Creek is currently at 3 cfs (Normal — 69th percentile for this date) . Gage height: 0.30 ft.
Reading from
Historical Percentile Comparison
Today's discharge compared to the long-term record for June 11 at this station. Percentile rank shows what fraction of historical years had lower flow on this date.
| Percentile | Label | CFS Threshold | Today's Flow |
|---|---|---|---|
| 10th | Very Low threshold | 1 | |
| 25th | Low threshold | 1 | |
| 50th (Median) | Normal (median) | 2 | |
| 75th | High threshold | 3 | Today: 3 cfs |
| 95th | Very High threshold | 4 |
30-Day Hydrograph
Recent discharge plotted against the historical 10th–95th percentile envelope for the same calendar days. Source: USGS daily values + long-term statistics.
30-Day Flow History
| Date | Discharge (CFS) | Gage Ht (ft) |
|---|---|---|
| Aug 17, 2025 | 3 | — |
| Aug 16, 2025 | 3 | — |
| Aug 15, 2025 | 3 | — |
| Aug 14, 2025 | 3 | — |
| Aug 13, 2025 | 3 | — |
| Aug 12, 2025 | 3 | — |
| Aug 11, 2025 | 3 | — |
| Aug 10, 2025 | 3 | — |
| Aug 9, 2025 | 3 | — |
| Aug 8, 2025 | 4 | — |
| Aug 7, 2025 | 4 | — |
| Aug 6, 2025 | 4 | — |
| Aug 5, 2025 | 4 | — |
| Aug 4, 2025 | 4 | — |
| Aug 3, 2025 | 4 | — |
| Aug 2, 2025 | 4 | — |
| Aug 1, 2025 | 4 | — |
| Jul 31, 2025 | 4 | — |
| Jul 30, 2025 | 4 | — |
| Jul 29, 2025 | 4 | — |
| Jul 28, 2025 | 4 | — |
| Jul 27, 2025 | 4 | — |
| Jul 26, 2025 | 4 | — |
| Jul 25, 2025 | 4 | — |
| Jul 24, 2025 | 4 | — |
| Jul 23, 2025 | 4 | — |
| Jul 22, 2025 | 4 | — |
| Jul 21, 2025 | 4 | — |
| Jul 20, 2025 | 4 | — |
| Jul 19, 2025 | 4 | — |
Station Information
- USGS Site No
- 01302050
- State
- NY
- County
- Queens County
- Coordinates
- 40.7564, -73.7464
- Drainage Area
- 1 mi²
- HUC Code
- 02030201
Recent Extremes
- Max discharge
-
4 cfsAug 1, 2025
- Min discharge
-
3 cfsAug 17, 2025
Computed from the local daily-values archive.
Nearby Gauges
-
Byram River at Pemberwick, CTNormal19.2 mi · 14 cfs
-
Hackensack River at New Milford NJNormal19.8 mi · 6 cfs
-
Hackensack River at Rivervale NJNormal21.0 mi · 45 cfs
-
Pascack Brook at Westwood NJNormal21.7 mi · 33 cfs
-
Rippowam River at Stamford, Ct.Low23.7 mi · 11 cfs