Adamsville Brook at Adamsville, RI
USGS Site No: 01106000 • Adamsville Brook • Newport County, RI
Adamsville Brook at Adamsville, RI on the Adamsville Brook is currently at 4 cfs (Normal — 33th percentile for this date) . Gage height: 3.40 ft.
Reading from
Historical Percentile Comparison
Today's discharge compared to the long-term record for June 11 at this station. Percentile rank shows what fraction of historical years had lower flow on this date.
| Percentile | Label | CFS Threshold | Today's Flow |
|---|---|---|---|
| 10th | Very Low threshold | 3 | |
| 25th | Low threshold | 4 | |
| 50th (Median) | Normal (median) | 6 | Today: 4 cfs |
| 75th | High threshold | 10 | |
| 95th | Very High threshold | 21 |
30-Day Hydrograph
Recent discharge plotted against the historical 10th–95th percentile envelope for the same calendar days. Source: USGS daily values + long-term statistics.
30-Day Flow History
| Date | Discharge (CFS) | Gage Ht (ft) |
|---|---|---|
| May 28, 2026 | 7 | — |
| May 27, 2026 | 11 | — |
| May 22, 2026 | 3 | — |
| May 21, 2026 | 3 | — |
| May 20, 2026 | 4 | — |
| May 19, 2026 | 4 | — |
| May 18, 2026 | 5 | — |
| May 17, 2026 | 6 | — |
| May 16, 2026 | 7 | — |
| May 15, 2026 | 8 | — |
| Apr 21, 2026 | 11 | — |
| Apr 20, 2026 | 11 | — |
| Apr 19, 2026 | 10 | — |
| Apr 18, 2026 | 11 | — |
| Apr 17, 2026 | 11 | — |
| Apr 16, 2026 | 11 | — |
| Apr 15, 2026 | 11 | — |
| Apr 14, 2026 | 11 | — |
| Apr 13, 2026 | 12 | — |
| Apr 12, 2026 | 12 | — |
| Apr 11, 2026 | 14 | — |
| Apr 10, 2026 | 15 | — |
| Apr 9, 2026 | 17 | — |
| Apr 8, 2026 | 20 | — |
| Apr 7, 2026 | 24 | — |
| Apr 6, 2026 | 28 | — |
| Apr 5, 2026 | 30 | — |
| Apr 4, 2026 | 36 | — |
| Apr 3, 2026 | 44 | — |
| Apr 2, 2026 | 41 | — |
Station Information
- USGS Site No
- 01106000
- State
- RI
- County
- Newport County
- Coordinates
- 41.5583, -71.1292
- Drainage Area
- 8 mi²
- Datum (ft)
- 15.0
- HUC Code
- 010900020502
Recent Extremes
- Max discharge
-
89 cfsMar 8, 2026
- Min discharge
-
0 cfsAug 15, 2025
Computed from the local daily-values archive.
Nearby Gauges
-
Paskamanset River Near South Dartmouth, MANormal7.4 mi · 19 cfs
-
Mattapoisett River Near Mattapoisett, MANormal16.7 mi · 13 cfs
-
Segreganset River Near Dighton, MALow19.5 mi · 3 cfs
-
Threemile River at North Dighton, MANormal21.3 mi · 63 cfs
-
Ten Mile River., Pawtucket Ave. at East. Providence, RINormal22.0 mi · 80 cfs